Jordans Natural Muesli
By Jordan's
$9.99
Per 1kg
In stock
A simple and delicious blend of British cereals with fruits & nuts.
Typical Values | Per 100g | Per Portion | % RI** Per Portion |
---|---|---|---|
Energy | 1495kJ | 672kJ | |
354kcal | 159kcal | 8% | |
Fat | 3.6g | 1.6g | 2% |
of which Saturates | 0.7g | 0.3g | 2% |
Mono-unsaturates | 1.0g | 0.5g | |
Polyunsaturates | 1.7g | 0.8g | |
Carbohydrate | 62.6g | 28.2g | 11% |
of which Sugars | 15.8g | 7.1g | 8% |
Fibre | 11.6g | 5.2g | |
Protein | 12.0g | 5.4g | 11% |
Salt | 0.03g | 0.01g | <1% |
**Reference Intake of an average adult (8400kJ / 2000kcal) |
British Wholegrain Cereals (81%) (Wheat Flakes, Barley Flakes, Oat Flakes), Dried Fruit & Nuts (19%) (Raisins, Sultanas, Chopped Dates, Whole & Sliced Almonds, Sliced Brazil Nuts, Roasted Chopped Hazelnuts)