Cadbury Drinking Chocolate Powder
By Cadbury
$4.99
Per 250g
In stock
Cadbury Drinking Chocolate is the easiest way to make delicious chocolate milk, which will get kids excited about drinking milk
NUTRITION
| Typical values | Per 100 g | Per Serving (18 g + 200 ml semi-skimmed milk) | *Reference Intakes |
|---|---|---|---|
| Energy | 1703 kJ | 710 kJ | 8400 kJ / |
| Fat | 5.8 g | 4.1 g | 70 g |
| of which Saturates | 3.4 g | 2.7 g | 20 g |
| Carbohydrate | 76 g | 24 g | 260 g |
| of which Sugars | 73 g | 23 g | 90 g |
| Fibre | 9.3 g | 1.7 g | - |
| Protein | 6.4 g | 7.9 g | 50 g |
| Salt | 0.02 g | 0.25 g | 6 g |
| *% reference intake of an average adult (8400 kJ / 2000 kcal) | |||
Sugar, Cocoa powder, Starch (Maize or Tapioca), mineral salt (501), Flavour. Drinking chocolate contains Cocoa Solids 21%.