Waitrose Strawberry Preserve
By Waitrose
$4.49
Per 340g
In stock
Strawberry Jam
Typical values as sold. Contains 22 Servings
| Typical values | PER 100g | per 15g serving |
|---|---|---|
| Energy | 1015kJ | 152 kJ |
| 239kcal | 36 kcal | |
| Fat | <0.5g | <0.5 g |
| of which saturates | 0.1g | <0.1 g |
| Carbohydrate | 58.3g | 8.7 g |
| of which sugars | 49.5g | 7.4 g |
| Fibre | 1.2g | <0.5 g |
| Protein | <0.5g | 0.0 g |
| Salt | 0.13g | 0.02 g |
sugar, strawberries, acidity regulator (citric acid) gelling agent (pectin)