Weetabix Cereal
$4.99
Per 215g
In stock
- Looking for A Healthy Start? Weetabix cereal is packed with 100% wholegrain goodness and is high in fibre. Top it with fresh blueberries and pumpkin seeds for a healthy start to the day,
Nutrition
| Typical Values | Per 100g | Per 2 biscuit serving |
|---|---|---|
| Energy | 1531kJ/ | 574kJ/ |
| - | 362kcal | 136kcal |
| Fat | 2.0g | 0.8g |
| of which saturates | 0.6g | 0.2g |
| Carbohydrates | 69g | 26g |
| of which sugars | 4.4g | 1.7g |
| Fibre | 10g | 3.8g |
| Protein | 12g | 4.5g |
| Salt | 0.28g | 0.10g |
| Vitamins & Iron | %RI* per 100g | |
| Thiamin (B1) | 0.94mg 85% | 0.35mg |
| Riboflavin (B2) | 1.2mg 86% | 0.45mg |
| Niacin | 14mg 88% | 5.3mg |
| Folic Acid | 170µg 85% | 64µg |
| Iron | 12mg 86% | 4.5mg |
| *RI - Reference Intake of an average adult (8400kJ / 2000kcal) | - | - |
| This pack contains six 2-biscuit servings | - | - |
Wholegrain Wheat (95%), Malted Barley Extract, Sugar, Salt, Niacin, Iron, Riboflavin (B2), Thiamin (B1), Folic Acid