St Pierre Brioche Loaf
By St Pierre
Per 17.6oz
Pre-sliced, utterly decadent and completely delicious, our sliced Brioche Loaf will make the ideal addition to your table. With a lightly sweet taste, delicate texture and irresistible richness, St Pierre’s Brioche Loaf is delicious as is or simply toasted as a snack, and as an addition to any meal.
About 7 servings per container
| Amounts per serving | 2 slices (67g) | % Daily Value |
| Calories | 220 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 3.5g | 18% |
| Trans Fat | 0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 280mg | 12% |
| Total Carbohydrate | 35g | 13% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 9g | |
| Including Added Sugars | 8g | 16% |
| Protein | 5g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 60mg | 4% |
| Iron | 0.6mg | 4% |
| Potassium | 60mg | 4% |
| Reference Intake of an average adult (8400KJ/2000kcal) | ||
Unbleached Wheat Flour, Water, Sugar, Vegetable Oils (Palm, Canola), Egg, Invert Sugar, Salt, Natural and Artificial Flavorings,
Bakers Yeast, Mono and Diglycerides, Skim Milk, Wheat Gluten, Dried Yeast, Calcium Propionate (Preservative), Milk Proteins,
Sodium Stearoyl Lactylate, Beta-Carotene Color.