Cadbury Fruit & Nut Chocolate
By Cadbury
$3.99
Per 110g
In stock
A mouth-watering combination of crunchy almonds and delicious dried grapes all engulfed in Cadbury Dairy Milk milk chocolate to make a chocolate bar like no other!
Nutrition
Typical Values | Per 100 g | Per 6 chunks (27.5 g) | *Reference Intakes |
---|---|---|---|
Energy | 2060 kJ | 567 kJ | 8400 kJ / |
- | 495 kcal | 136 kcal | 2000 kcal |
Fat | 26 g | 7.2 g | 70 g |
of which Saturates | 14.5 g | 4 g | 20 g |
Carbohydrate | 55.5 g | 15 g | 260 g |
of which Sugars | 54.5 g | 15 g | 90 g |
Fibre | 1.3 g | 0.4 g | - |
Protein | 8.3 g | 2.3 g | 50 g |
Salt | 0.2 g | 0.06 g | 6 g |
*% reference intake of an average adult (8400 kJ/2000 kcal) | - | - | - |
Contains Almonds, Milk. Sugar, Dried Grapes, Cocoa Butter, Almonds, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifiers (E442, E476), Flavourings, **The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate, Milk Chocolate: Milk Solids 20 % minimum, actual 23 %, Cocoa Solids 20 % minimum, Contains Vegetable Fats in addition to Cocoa Butter